 
                        | Business Page Creation | 1 | 
| Facebook Cover Photo+ profile photo update | 1 | 
| Page Optimization | yes | 
| Analyze Brand Audience | yes | 
| Create Social Media Calender | yes | 
| Social Media & Stories Posting | 10-12 | 
| Post Sharing in Groups | yes | 
| Groups Join | yes | 
| Create an Event (If Required) | yes | 
| Facebook Review Postings | no | 
| Facebook Shop | no | 
| Facebook Insight Monitoring | yes | 
| Hashtags research | yes | 
| Sponsored Ads (Additional Cost) | yes | 
| Monthly Report | yes | 
| Insta Page creation | 1 | 
| Optimizing Profile | yes | 
| Analyze Brand Audience | yes | 
| Create Social Media Calender | yes | 
| Post + Reel + Stories Sharing | 10-12 | 
| Highlight creation | yes | 
| Engagement activities | yes | 
| Hashtags research | yes | 
| Insta shop | no | 
| Instagram Insights Monitoring | yes | 
| Monthly Report | yes | 
| Company Page Creation | Yes | 
| Profile Creation & Optimization | Yes | 
| Analyze Brand Audience | Yes | 
| Create Social Media Calender | Yes | 
| Linkedin Post Sharing | 10-12 | 
| Targeted Hashtags | Yes | 
| Cover Image setup | Yes | 
| Targeted Linkedin Connection | Yes | 
| Article Posting (If Required) | Yes | 
| Company Page Follower Increase | Yes | 
| Profile Connection Build up | Yes | 
| Event creation (if required) | Yes | 
| Post Sharing in Groups | Yes | 
| Monthly Report | Yes | 
| Profile Creation & Optimization | Yes | 
| Tweets Posting | 10-12 | 
| Targeted Twitter Followers Increase | Yes | 
| Lists Creation | - | 
| Retweets | Yes | 
| Cover Image Creative and Upload | 1 | 
| #hashtag Trend Research | Yes | 
| Twitter Analytics Monitoring | Yes | 
| Youtube | |
|---|---|
| Youtube Channel Optimization | Yes | 
| Video Uploads(provided by client) | Yes | 
| Video Promotion | 20 | 
| Video Title & Meta Optimization | Yes | 
| Thumbnail Creative for Videos | Yes | 
| Youtube Subscribers | Yes | 
| Youtube Video Views | Yes | 
| Monthly Report | Yes | 
| Quora | |
|---|---|
| Profile Creation | Yes | 
| Q&A | Yes | 
| Link Sharing | 20 | 
| Discussion Threads | Yes | 
| Link Commenting | Yes | 
| Social Promotions | Yes | 
| Youtube Video Views | Yes | 
| Monthly Report | Yes | 
| Profile Creation & Optimization | Yes | 
| Board Creation | 5 | 
| Pins Posted | 20 | 
| Followers | Yes | 
| Website Verification | Yes | 
| Website Verification | Yes | 
| Google Ads | |
|---|---|
| Keywords Research | 50-150 Keywords | 
| Ads Campaign Setup | YES | 
| Ad Copy Development | Yes | 
| Bid Setup | Yes | 
| Remarketing Tags | Yes | 
| Landing Pages Recommendations | Yes | 
| Ad Type ( Search Ads, Display Ads, Gmail Ads, Video Ads, Shopping Ads, App Promotion Ads, Remarketing List) | Yes { depending on budgets } | 
| Ad Extension Setup | Yes | 
| Competitor Analysis | Yes | 
| Keyword Optimization | Yes | 
| Ad Copy Optimization | Yes | 
| Account & Profile Setup | Yes | 
| Implementation of Conversion tracking Code | Yes | 
| Support – Email, Chat | Yes | 
| Facebook & Instagram Ads | |
|---|---|
| Business Manager Setup | Yes | 
| Ads Manager Setup | Yes | 
| Competitor Analysis | Yes | 
| Ads Campaign Setup ( Brand Awarness/ Traffic/ Engagement/ Leads / App Installs / Catalogue Sales etc ) | Yes { depending on budgets } | 
| Pixel Installation | Yes | 
| Custom Conversion Creation | Yes | 
| Remarketing | Yes | 
| Detailed Audience Creation | Yes | 
| Custom Audience Creation | Yes | 
| Creation Of Automated Rules | Yes | 
| Facebook Analytics Report Creation | Yes | 
| Ad Campaign Monitoring | Yes | 
| Customization Of Ad Placements | Yes | 
| A/B Testing Of Ad Set, Creative And Placement | Yes | 
| Carousel And Collection Ads | Yes | 
| Traffic Monitoring | Yes | 
| Monthly Report | Yes | 
| LinkedIn Ads | |
|---|---|
| Campaign Manager Account Set Up | Yes | 
| Creation Of Campaign (Website Visit / Engagement / Lead Generation Ads etc) | yes { depending on budgets } | 
| LinkedIn Insight Tag Installation | Yes | 
| Creation Of Custiom Conversion | Yes | 
| Ads Monitoring | yes | 
| Monthly Report | Yes | 
| Phase 1: Intial Review & Strategic Analysis | ||||||
|---|---|---|---|---|---|---|
| S.No | Parameters Covered | 10 Keywords | 20 Keywords | 30 Keywords | 40 Keywords | 50 Keywords | 
| 1 | Website Analysis | Yes | Yes | Yes | Yes | Yes | 
| 2 | Extensive Keyword Research | Yes | Yes | Yes | Yes | Yes | 
| 3 | Initial Backlinks Analysis | Yes | Yes | Yes | Yes | Yes | 
| 4 | Content Duplicacy Check | Yes | Yes | Yes | Yes | Yes | 
| 5 | Competition Analysis | Yes | Yes | Yes | Yes | Yes | 
| 6 | Initial Rankings Report | Yes | Yes | Yes | Yes | Yes | 
| 7 | Check website is hit by Panda and Penguine | Yes | Yes | Yes | Yes | Yes | 
| 8 | Website Indexing Check | Yes | Yes | Yes | Yes | Yes | 
| 9 | Canonical Issue Check | Yes | Yes | Yes | Yes | Yes | 
| 10 | Alexa Rank Check | Yes | Yes | Yes | Yes | Yes | 
| 11 | Website Recommendation Report | No | Yes | Yes | Yes | Yes | 
| 12 | Fresh web page content suggestions (Writing charges apply) | Yes | Yes | Yes | Yes | Yes | 
| 13 | Website Caching check | Yes | Yes | Yes | Yes | Yes | 
| 14 | Domain Age Check | Yes | Yes | Yes | Yes | Yes | 
| 15 | W3c Compliancy Check | Yes | Yes | Yes | Yes | Yes | 
| Phase 2: On Page Optimization | ||||||
| 16 | Analytics Setup & Configuration | Yes | Yes | Yes | Yes | Yes | 
| 17 | Search Console Account Setup & Configuration | Yes | Yes | Yes | Yes | Yes | 
| 18 | Robots.txt | Yes | Yes | Yes | Yes | Yes | 
| 19 | Sitemap.xml | Yes | Yes | Yes | Yes | Yes | 
| 20 | URL Redirection- 301, 302 | Yes | Yes | Yes | Yes | Yes | 
| 21 | Desktop Page Speed Check | Yes | Yes | Yes | Yes | Yes | 
| 22 | Mobile Page Speed Check | Yes | Yes | Yes | Yes | Yes | 
| 23 | Fetch Sitemap.xml | Yes | Yes | Yes | Yes | Yes | 
| 24 | Title Tags | Yes | Yes | Yes | Yes | Yes | 
| 25 | Meta Description | Yes | Yes | Yes | Yes | Yes | 
| 26 | Heading Tags | Yes | Yes | Yes | Yes | Yes | 
| 27 | Alt Tags | Yes | Yes | Yes | Yes | Yes | 
| 28 | Internal Linking | Yes | Yes | Yes | Yes | Yes | 
| 29 | External Links | No | No | Yes | Yes | Yes | 
| 30 | Broken Links | Yes | Yes | Yes | Yes | Yes | 
| 31 | Content Optimization | Yes | Yes | Yes | Yes | Yes | 
| 32 | Schema code updation | No | Yes | Yes | Yes | Yes | 
| 33 | URL Structure | Yes | Yes | Yes | Yes | Yes | 
| 34 | Mobile Friendly | Yes | Yes | Yes | Yes | Yes | 
| 35 | Website Re-Audit | No | Yes | Yes | Yes | Yes | 
| Phase 3: Content Marketing (per month) | ||||||
| 36 | Article Writing | No | No | 1 | 1 | 2 | 
| 37 | Blog Writing | No | 1 | 1 | 1 | 2 | 
| 38 | Press Release Writing | No | No | 1 | 1 | 1 | 
| 39 | Classified Writing | No | 1 | 1 | 1 | 1 | 
| 40 | Infographic Creation | No | No | No | No | No | 
| 41 | On Page Blog Writing | No | No | No | 1 | 1 | 
| Phase 4: OFF Page Optimization (Per Month) | ||||||
| 42 | Profile Creation | 5 | 8 | 12 | 15 | 18 | 
| 43 | Business Listing | 3 | 5 | 8 | 12 | 15 | 
| 44 | PDF Submission | No | No | 2 | 3 | 4 | 
| 45 | PDF Submission | No | No | 1 | 1 | 1 | 
| 46 | Video Embedding (Video provided by client end) | No | No | 5 | 8 | 12 | 
| 47 | Micro Blogging | 5 | 8 | 12 | 15 | 18 | 
| 48 | Social Bookmarking | 10 | 15 | 30 | 45 | 50 | 
| 49 | Business Listing Promotion | 10 | 15 | 20 | 35 | 40 | 
| 50 | Profile Creation Promotion | 10 | 15 | 20 | 35 | 40 | 
| 51 | Article Promotion | 10 | 15 | 20 | 30 | 35 | 
| 52 | Blog Promotion | 10 | 15 | 20 | 30 | 35 | 
| 53 | Q&A | No | No | 5 | 8 | 10 | 
| 54 | Reviews | No | 2 | 5 | 8 | 10 | 
| 55 | Blog Commenting | No | 2 | 5 | 8 | 12 | 
| 56 | Product Listing (E-Commerce) | No | 5 | 10 | 15 | 20 | 
| 57 | Local Listing Promotion | 10 | 15 | 20 | 30 | 40 | 
| 58 | Assured Page 1 Result | No | No | No | No | No | 
| 73 | 120 | 195 | 293 | 376 | ||
| Initial Planning | ||||||
|---|---|---|---|---|---|---|
| S.No | Parameters Covered | 10 Keywords | 20 Keywords | 30 Keywords | ||
| 1 | Keywords Research & Recommendations | Yes | Yes | Yes | ||
| 2 | Compitetive Analysis | Yes | Yes | Yes | ||
| 3 | Keywords Rankings Report | Yes | Yes | Yes | ||
| Google My Business Profile Optimization | ||||||
| 1 | Google Business Profile Setup & Verification | Yes | Yes | Yes | ||
| 2 | In Depth GMB Analysis | Yes | Yes | Yes | ||
| 3 | Number of Locations Covered | 1 | Upt 2 | Upt 3 | ||
| 4 | Edit and upload necessary date to complete the business profile 100% (Data should be provided by client) | Yes | Yes | Yes | ||
| 5 | Customer Reviews / Ratings | Yes | Yes | Yes | ||
| 6 | NAP Syndication | Yes | Yes | Yes | ||
| 7 | Add/Update Products/Services | Yes | Yes | Yes | ||
| OFF - Page Optimization | ||||||
| 1 | Profile Creation | 10 | 15 | 25 | ||
| 2 | Social Bookmarking Submission | 15 | 25 | 40 | ||
| 3 | GMB Postings | 4-5 Monthly | 5-6 Monthly | 6-8 Monthly | ||
| 4 | Image Submission (If provided by client) | 5 | 10 | 15 | ||
| 5 | Local Business Listing | 10 | 25 | 40 | ||
| 6 | Instant Links | 3 | 7 | 12 | ||
| 7 | Blog Submission | 2 | 4 | 6 | ||
| 8 | Other Activities (as reqquired) | Yes | Yes | Yes | Reporting | |
| 1 | Ranking Reports | Yes | Yes | Yes | ||
| 2 | GMB Progress Reports | Yes | Yes | Yes | ||
 
                        